AUXILIARY | USES | PRESENT/ FUTURE | PAST | |
May | (1) polite request | | | |
(2) formal permission | | | ||
(3) less than 50% certainty | | Conservatives may be buoyed by an election-year victory; progressives may be energized by a ruling that looks more political than substantive. | ||
Might | (1) less than 50% certainty | | It is possible, in theory, that after perhaps a year or so a third hip replacement might be carried out — but this very much depends upon the exact anatomical circumstances of her case, as well as aspects of her general health. | |
(2) polite request (rare) | | | ||
Should | (1) advisability | | | |
(2) 90% certainty | Justices don't have to like the Affordable Care Act in order to decide it should remain in effect. | | ||
ought to | (1) advisability | | | |
(2) 90% certainty | | |||
had better | (1) advisability with threat of bad result | | Those who believe in limited government had better hope so, at least. | |
be supposed to | (1) expectation | They were supposed to be dead by now. They were supposed to be stumbling to the end of the NBA season like the last stragglers crawling into Kenmore Square as the sun sets on Marathon Monday. | | |
be to | (1) strong expectation | they would have to be modified to keep insurance rates from climbing sharply. | Scalia's mind seemed to be made up, but Kennedy seemed to be genuinely looking for a principle that permitted a health-insurance mandate but not a broccoli mandate. | |
Must | (1) strong necessity | | | |
(2)prohibition (negative) | | | ||
(3) 95% certainty | | I think he must have seen her fall. "They put him in a police car and drove him up the road a little bit, then one of the neighbours' sons who knows him came and got him and they walked away. | ||
have to | (1) necessity | they would have to be modified to keep insurance rates from climbing sharply. | | |
(2) lack of necessity (negative) | | | ||
have got to | (necessity) | | | |
will | (1) 100% certainty | The immediate impact will be the human toll. | | |
(2) willingness | I hope that everything will settle down for her and she will cope at home. | | ||
(3) polite request | | | ||
be going to | (1) 100% certainty | | | |
(2) definite plan | | | ||
Can | (1) ability/possibility | | | |
(2) informal permission | | | ||
(3) informal polite request | why can't it compel the purchase of other things? | | ||
(4) impossibility (negative only) | | | ||
Could | (1) past ability | | | |
(2) polite request | | | ||
(3) suggestion | | At one point on Wednesday, as the barrage was winding down, Chief Justice John Roberts told Verrilli he could have an extra 15 minutes to argue a point. Verrilli replied, "Lucky me." | ||
(4) less than 50% certainty | Though, of course, the recent reports of so-called metal-on-metal hip replacements causing complications could mean that more of us will see such cases. | | ||
(5) impossibility (negative only) | "He couldn't have thrown me out if he was standing on the mound," Wills says. | | ||
be able to | (1) ability | | | |
Would | (1) polite request | | | |
(2) prefercace | That would trickle down to college, down to high school football. | | ||
(3) repeated action in the past | | | ||
used to | (1) repeated action in the past | | | |
shall | (1) polite question to make a suggestion | | | |
(2) future with "I" or "we"as subject | | |
Kamis, 12 April 2012
AUXILIARY
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar